Florida senior Bank Vongvanij (Bradenton, Fla.) and the Florida men’s golf team won the JU Invitational on Tuesday in Ponte Vedra Beach, Fla. It marked the second time the Gators won a tournament in the 2010-11 season, after finishing first at the Olympia Fields Invitational in September.
It was Vongvanij’s second first-place finish of the season after earning a medal at the Isleworth Invitational in October. He made 11 birdies in three rounds to finish five under par with a total score of 211 after leading the board on both days.
Three additional Gators finished in the top 10 with Phillip Choi’s (Orlando, Fla.) tie for fifth, Andres Echavarria’s (Medellin, Colombia) seventh-place finish and Tyler McCumber’s (Ponte Vedra Beach, Fla.) tie for eighth.
Choi made two birdies and two bogeys for a score of 72, Echavarria made four birdies, three bogeys and a double bogey for a 73 and McCumber made four birdies and four bogeys.
Sophomore Tommy Mou (Bradenton, Fla.) made even par to come back and finish the tournament in 19th place.
“We had another really solid day,” said head coach Buddy Alexander. “When you have a big lead you want to increase it on the third day and we were able to do that today. All five guys played well. I couldn’t be happier with these guys.”
The Gators will return to their home course for the SunTrust Gator Invitational on Feb. 12 and 13 at Gainesville’s own Mark Bostick Golf Course.
Team Top 10
Place | School | To Par | Round One Score | Round Two Score | Round Three Score | Total |
1 | FLORIDA | -6 | 286 | 283 | 289 | 858 |
2 | UNF | +19 | 300 | 286 | 297 | 883 |
T3 | Jacksonville State | +22 | 294 | 298 | 294 | 886 |
T3 | Liberty | +22 | 300 | 290 | 296 | 886 |
5 | Clemson | +24 | 303 | 297 | 288 | 888 |
6 | Wake Forest | +30 | 301 | 296 | 297 | 894 |
7 | E. Carolina University | +38 | 305 | 298 | 299 | 902 |
8 | Mercer | +40 | 301 | 297 | 306 | 904 |
9 | E. Tennessee State | +46 | 312 | 303 | 295 | 910 |
10 | Florida Gulf Coast | +52 | 304 | 304 | 308 | 916 |
11 | Charleston Southern | +59 | 307 | 310 | 306 | 923 |
12 | Georgia State | +64 | 314 | 310 | 304 | 928 |
T13 | Jacksonville | +69 | 311 | 306 | 316 | 913 |
T13 | James Madison | +69 | 313 | 321 | 299 | 933 |
- | Old Dominion | DNF | 322 | 295 | - | - |
Individual Top 10
Place | Player (School) | To Par | Round One Score | Round Two Score | Round Three Score | Total |
1 | BANK VONGVANIJ (FLORIDA) | -5 | 69 | 69 | 73 | 211 |
2 | Robert Karlsson (Liberty) | -3 | 72 | 72 | 69 | 213 |
T3 | Corbin Mills (Clemson) | -2 | 71 | 73 | 70 | 214 |
T3 | Kevin Phelan (UNF) | -2 | 74 | 69 | 71 | 214 |
T5 | PHILLIP CHOI (FLORIDA) | -1 | 71 | 72 | 72 | 215 |
T5 | Evan Beck (Wake Forest) | -1 | 71 | 70 | 74 | 215 |
7 | ANDRES ECHAVARRIA (FLORIDA) | E | 73 | 70 | 73 | 216 |
T8 | Kevin Aylwin (UNF) | +1 | 73 | 72 | 72 | 217 |
T8 | TYLER MCCUMBER (FLORIDA) | +1 | 73 | 72 | 72 | 217 |
10 | Harold Varner (E. Carolina) | +2 | 76 | 73 | 69 | 218 |
Florida Scores
Place | Player | Round One Score | Round Two Score | Round Three Score | Total Score |
1 | Bank Vongvanij | 69 | 69 | 73 | 211 (-5) |
T5 | Phillip Choi | 71 | 72 | 72 | 215 (-1) |
7 | Andres Echavarria | 73 | 70 | 73 | 216 (E) |
T8 | Tyler McCumber | 73 | 72 | 72 | 217 (+1) |
19 | Tommy Mou | 74 | 78 | 72 | 224 (+8) |