Sophomore Phillip Choi (Orlando, Fla.) made three birdies in his last five holes and shot one-under par for the second round of the NCAA Championships, but it was not enough to place the Florida men’s golf team in the top eight at Karsten Creek on Wednesday.
The Gators began the day tied for 14th and were not able to climb out of the hole, finishing the day in a tie for 16th.
Senior Bank Vongvanij (Bradenton, Fla.) shot one-over par on the day after making two bogeys to one birdie on the back nine and shooting even on the front nine.
Redshirt-senior Andres Echavarria (Medellin, Colombia) started the day out well with two birdies and a bogey on the back nine, but then made two bogeys and a double bogey on the front nine to finish the day four-over par.
Sophomores Tyler McCumber (Ponte Vedra Beach, Fla.) and Tommy Mou (Bradenton, Fla.) shot a 79 and 81, respectively.
In order to advance to match play, Florida must work its way into the top eight by the end of round three. The Gators are scheduled to tee off at 10:20 ET on Thursday. Live scoring is available at www.golfstat.com and www.ncaa.com and updates will be available each day on www.GatorZone.com.
Team Results After Round Two
Place | Team | Round One | Round Two | Par |
1 | Georgia Tech | 283 | 290 | -3 |
2 | UCLA | 286 | 288 | -2 |
3 | Illinois | 291 | 287 | +2 |
4 | Georgia | 291 | 288 | +3 |
5 | Alabama | 288 | 292 | +4 |
6 | Oklahoma State | 292 | 293 | +9 |
7 | Augusta State | 294 | 294 | +12 |
T8 | Texas A&M | 289 | 301 | +14 |
T8 | Ohio State | 291 | 299 | +14 |
10 | Southern California | 303 | 289 | +16 |
11 | Arkansas | 296 | 298 | +18 |
T12 | Duke | 303 | 293 | +20 |
T12 | Arizona State | 303 | 293 | +20 |
T12 | Iowa | 304 | 292 | +20 |
T12 | San Diego State | 295 | 301 | +20 |
T16 | FLORIDA | 300 | 299 | +23 |
T16 | California | 300 | 299 | +23 |
T16 | Michigan | 307 | 292 | +23 |
T19 | Texas | 299 | 301 | +24 |
T19 | LSU | 306 | 294 | +24 |
21 | Northwestern | 306 | 296 | +26 |
22 | San Diego | 300 | 304 | +28 |
23 | Kent State | 304 | 302 | +30 |
T24 | Tennessee | 308 | 299 | +31 |
T24 | Kennesaw State | 295 | 312 | +31 |
26 | Arizona | 302 | 308 | +34 |
27 | Oklahoma | 313 | 304 | +41 |
28 | N.C. State | 310 | 308 | +42 |
29 | Pepperdine | 309 | 310 | +43 |
30 | Colorado State | 307 | 323 | +54 |
Top 10 Individual Results After Round Two
Place | Player (Team) | Round One | Round Two | Par |
1 | John Peterson (LSU) | 74 | 65 | -5 |
2 | James White (Georgia Tech) | 67 | 73 | -4 |
T3 | Patrick Cantlay (UCLA) | 72 | 69 | -3 |
T3 | Harris English (Georgia) | 70 | 71 | -3 |
T3 | Luke Guthrie (Illinois) | 72 | 69 | -3 |
T6 | Lion Kim (Michigan) | 72 | 70 | -2 |
T6 | Gregor Mane (UCLA) | 72 | 70 | -2 |
T6 | Cameron Peck (Texas A&M) | 68 | 74 | -2 |
T6 | Peter Uihlein (Oklahoma State) | 73 | 69 | -2 |
T6 | Michael Weaver (California) | 71 | 71 | -2 |
Florida Results After Round Two
Place | Player | Round One | Round Two | Par |
T36 | Bank Vongvanij | 74 | 73 | +3 |
T47 | Phillip Choi | 77 | 71 | +4 |
T63 | Andres Echavarria | 74 | 76 | +6 |
T93 | Tyler McCumber | 75 | 79 | +10 |
T130 | Tommy Mou | 78 | 81 | +15 |