Seniors Bank Vongvanij (Bradenton, Fla.) and Andres Echavarria (Medellin, Fla.) both finished two-over par on the day to lead the No. 5 Florida men’s golf team into a tie for 14th place after the first round of the NCAA Championships at Karsten Creek Golf Course.
Vongvanij shot even par after the first nine holes, but then made four bogeys to overshadow two birdies in the back nine to finish with a 74.
Echavarria made four bogeys against two birdies in the first nine holes and then shot even on the back nine, making one bogey and one birdie, also for a 74.
“This team has putted pretty well all year long,” said head coach Buddy Alexander. “Today was one of the worst putting exhibitions I’ve ever seen and from that standpoint, it was very surprising.”
Sophomore Tyler McCumber (Ponte Vedra Beach, Fla.) started the day out well with a birdie on the first hole, but finished one-over par after the front nine holes and made two more bogeys on the back nine.
Sophomores Phillip Choi (Orlando, Fla.) and Tommy Mou (Bradenton, Fla.) finished with a 77 and 78 respectively.
“I think (our putting) is curable,” said Alexander. “Our strategies weren’t too bad, so I expect us to do better tomorrow.”
The Gators are scheduled to tee off at 8:20 a.m. ET for round two on Wednesday. Live scoring is available at www.golfstat.com and www.ncaa.com and updates will be available each day on www.GatorZone.com.
Team Standings After Round One
Place | Team | Score | Par |
1 | Georgia Tech | 283 | -5 |
2 | UCLA | 286 | -2 |
3 | Alabama | 288 | E |
4 | Texas A&M | 289 | +1 |
T5 | Illinois | 291 | +3 |
T5 | Georgia | 291 | +3 |
T5 | Ohio State | 291 | +3 |
8 | Oklahoma State | 292 | +4 |
9 | Augusta State | 294 | +6 |
T10 | Kennesaw State | 295 | +7 |
T10 | San Diego State | 295 | +7 |
12 | Arkansas | 296 | +8 |
13 | Texas | 299 | +11 |
T14 | FLORIDA | 300 | +12 |
T14 | San Diego | 300 | +12 |
T14 | California | 300 | +12 |
17 | Arizona | 302 | +14 |
T18 | Southern California | 303 | +15 |
T18 | Arizona State | 303 | +15 |
T18 | Duke | 303 | +15 |
T21 | Iowa | 304 | +16 |
T21 | Kent State | 304 | +16 |
T23 | LSU | 306 | +18 |
T23 | Northwestern | 306 | +18 |
T25 | Colorado State | 307 | +19 |
T25 | Michigan | 307 | +19 |
27 | Tennessee | 308 | +20 |
28 | Pepperdine | 309 | +21 |
29 | N.C. State | 310 | +22 |
30 | Oklahoma | 313 | +25 |
Top 10 Individuals After Round One
Place | Player (School) | Score | Par |
1 | James White (Georgia Tech) | 67 | -5 |
2 | Cameron Peck (Texas A&M) | 68 | -4 |
T3 | Patrick Reed (Augusta State) | 69 | -3 |
T3 | J.J. Spaun (San Diego State) | 69 | -3 |
T5 | Bud Cauley (Alabama) | 70 | -2 |
T5 | Austin Cook (Arkansas) | 70 | -2 |
T5 | Harris English (Georgia | 70 | -2 |
T5 | Jace Long (Missouri) | 70 | -2 |
T9 | Pedro Figueiredo (UCLA) | 71 | -1 |
T9 | Paul Haley (Georgia Tech) | 71 | -1 |
T9 | Hunter Hamrick (Alabama) | 71 | -1 |
T9 | Bo Hoag (Ohio State) | 71 | -1 |
T9 | Alex Kim (UCLA) | 71 | -1 |
T9 | Mitchell Krywulycz (Augusta State) | 71 | -1 |
T9 | Manav Shah (San Diego) | 71 | -1 |
T9 | Ryan Sirman (Oklahoma) | 71 | -1 |
T9 | Hudson Swafford (Georgia) | 71 | -1 |
T9 | Michael Weaver (California) | 71 | -1 |
Florida Results After Round One
Place | Player | Score | Par |
T47 | Andres Echavarria | 74 | +2 |
T47 | Bank Vongvanij | 74 | +2 |
T64 | Tyler McCumber | 75 | +3 |
T90 | Phillip Choi | 77 | +5 |
T108 | Tommy Mou | 78 | +6 |